<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Migliore Technologies</title>
	<atom:link href="http://www.miglioretechnologies.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.miglioretechnologies.com</link>
	<description>Business &#38; Technology Professionals</description>
	<lastBuildDate>Fri, 20 Apr 2012 13:44:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Migliore Technologies Launches New Corporate Website</title>
		<link>http://www.miglioretechnologies.com/migliore-technologies-launches-new-corporate-website/</link>
		<comments>http://www.miglioretechnologies.com/migliore-technologies-launches-new-corporate-website/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 01:52:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://localhost:8080/www.miglioretechnologies.com/wp/?p=1817</guid>
		<description><![CDATA[This is our first press release!]]></description>
				<content:encoded><![CDATA[<p>This is our first press release!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miglioretechnologies.com/migliore-technologies-launches-new-corporate-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Management : Are You Floating in a Sea of Data?</title>
		<link>http://www.miglioretechnologies.com/information-management-are-you-floating-in-a-sea-of-data/</link>
		<comments>http://www.miglioretechnologies.com/information-management-are-you-floating-in-a-sea-of-data/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 13:11:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Management]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Data Collection]]></category>
		<category><![CDATA[Data Security]]></category>
		<category><![CDATA[Database Organization]]></category>
		<category><![CDATA[ETL]]></category>
		<category><![CDATA[Normalization]]></category>
		<category><![CDATA[Reporting]]></category>

		<guid isPermaLink="false">http://localhost:8080/www.miglioretechnologies.com/wp/?p=910</guid>
		<description><![CDATA[It seems that its becoming harder and harder nowadays to be able to efficiently collect, store, organize, and report off of the mounds of data around us. Data is available in a multitude of sources, some raw, some processed, some &#8230; <a href="http://www.miglioretechnologies.com/information-management-are-you-floating-in-a-sea-of-data/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-911" style="margin-left: 0px; margin-right: 10px;" title="Migliore Technologies : Are You Floating in a Sea of Data?" src="http://www.miglioretechnologies.com/wp-content/uploads/2011/06/sea_of_data.jpg" alt="Migliore Technologies : Are You Floating in a Sea of Data?" width="306" height="408" /></p>
<p>It seems that its becoming harder and harder nowadays to be able to efficiently collect, store, organize, and report off of the mounds of data around us. Data is available in a multitude of sources, some raw, some processed, some complete, some unusable, all ready to be taken in and processed. And the hardest part of all? Knowing what to actually do with the data once it is ready to go. A new study finds that even the most experienced IT managers realize that their curent information management processes are insufficient and need help.</p>
<p>Thats where Migliore can help.</p>
<p>More text more text.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miglioretechnologies.com/information-management-are-you-floating-in-a-sea-of-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dashboards: Not Just for Cars</title>
		<link>http://www.miglioretechnologies.com/dashboards-not-just-for-cars/</link>
		<comments>http://www.miglioretechnologies.com/dashboards-not-just-for-cars/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 02:38:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[dashboards]]></category>
		<category><![CDATA[metrics]]></category>

		<guid isPermaLink="false">http://localhost:8080/www.miglioretechnologies.com/wp/?p=868</guid>
		<description><![CDATA[How frequently does your company review its internal website dashboards? If you are like 95% of recent small-medium sized businesses polled, probably less than once a month. How can your company properly react when the data may be in the &#8230; <a href="http://www.miglioretechnologies.com/dashboards-not-just-for-cars/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>How frequently does your company review its internal website dashboards? If you are like <a href="http://www.cnn.com/some-random-page">95% of recent small-medium sized businesses polled</a>, probably less than once a month. How can your company properly react when the data may be in the past &#8211; the distant past &#8211; and outdated, irrelevant, or dynamic. One out of every 10 business owners does not even have simple web metric dashboards setup, nonetheless reviewed, and this number is growing. Do not become another number, contact Migliore today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miglioretechnologies.com/dashboards-not-just-for-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Secure is Your Data?</title>
		<link>http://www.miglioretechnologies.com/how-secure-is-your-data/</link>
		<comments>http://www.miglioretechnologies.com/how-secure-is-your-data/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 02:31:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[data protection]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://localhost:8080/www.miglioretechnologies.com/wp/?p=866</guid>
		<description><![CDATA[Right now there are thousands of web surfers all over the world looking at information; websites, listservs, databases, and files. But how safe really is your information? Do you have the right detection processes installed to identify and alert in &#8230; <a href="http://www.miglioretechnologies.com/how-secure-is-your-data/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Right now there are thousands of web surfers all over the world looking at information; websites, listservs, databases, and files. But how safe really is your information? Do you have the right detection processes installed to identify and alert in the event of a hack? Can you quickly turnoff access in realtime, leaving only the bare minimum available for view? Do you know where each visitor to your site is coming from, what they&#8217;re doing, and where they are going? If you answered &#8220;No&#8221; to any of these questions, then you need Migliore Data Security.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miglioretechnologies.com/how-secure-is-your-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Spending Up 95% in 2010</title>
		<link>http://www.miglioretechnologies.com/it-spending-up-95-in-2010/</link>
		<comments>http://www.miglioretechnologies.com/it-spending-up-95-in-2010/#comments</comments>
		<pubDate>Mon, 23 May 2011 13:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT Spending]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[IT investment]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://localhost:8080/www.miglioretechnologies.com/wp/?p=776</guid>
		<description><![CDATA[A recent article from the Wall St Journal stated that IT spending by 50 of the largest companies is up 95% year-over-year, specifically in areas such as data analysis, mobile technologies, and website analytics. Why is this important to you? &#8230; <a href="http://www.miglioretechnologies.com/it-spending-up-95-in-2010/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>A recent article from the <a title="The Wall St. Journal" href="http://www.wsj.com" target="_blank">Wall St Journal</a> stated that IT spending by 50 of the largest companies is up <strong>95% year-over-year</strong>, specifically in areas such as <a title="Business Intelligence" href="http://www.miglioretechnologies.com/solutions/data/business-intelligence/">data analysis</a>, <a title="Mobile" href="http://www.miglioretechnologies.com/solutions/mobile/">mobile technologies</a>, and <a title="Website Analytics" href="http://www.miglioretechnologies.com/solutions/web/analytics/">website analytics</a>.</p>
<p>Why is this important to you? If you are like any of the market leaders, you know the value of properly investing in your company&#8217;s core technologies. Greater efficiencies resulting from increased technological spending lead to high margin returns across the board. News like this you can&#8217;t afford to pass on.</p>
<p>Migliore Technologies is a market leader in IT services and Business Technology Consulting. Looking for areas to increase productivity or maybe trim the fat? Let Migliore help you increase your company&#8217;s output and fatten your bottom line.</p>
<p>For more information please go to <a title="Solutions" href="http://www.miglioretechnologies.com/solutions/">http://www.miglioretechnologies/solutions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miglioretechnologies.com/it-spending-up-95-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
